S240 Lawn Tractor with 48-inch Deck

Key Features
- 21.5 HP* V-Twin Engine
- 48-in. (122-cm) Accel Deep™ Deck, compatible with optional MulchControl™ kit
- Comfortable 15-in (38-cm) open back seat
- Side-by-side forward and reverse pedals
- K46 heavy-duty hydrostatic transmission
- Easy read fuel gauge
- 3-year/200-hour bumper-to-bumper warranty
Additional Links
Key Specs
Engine power | 21.5 hp 16.0 kW |
---|---|
Oil change | No-tools oil drain with replaceable filter |
Engine manufacturer/model | FR651V |
Transaxle type | K46 heavy-duty hydrostatic, two-wheel drive |
Transaxle control | Side-by-side pedals |
Rear tires | 20×10-8 |
Lift system type | Spring-assisted hand-grip lever |
Cutting width | Accel Deep™ mower deck, 48 in. 122 cm |
U.S. warranty | 3-year/200-hour bumper-to-bumper* (*Term limited to years or hours used, whichever comes first, and varies by model. See the LIMITED WARRANTY FOR NEW JOHN DEERE TURF AND UTILITY EQUIPMENT at JohnDeere.com or JohnDeere.ca/TUWarranty for details.) |
Engine
Power | 21.5 hp 16.0 kW |
---|---|
Displacement | 44.3 cu in. 726 cc |
Manufacturer/model | FR651V |
Type | Overhead valve, full-pressure lube, oil filter |
Cylinders | V-twin, cast-iron liners |
Governor | Mechanical |
Choke/speed control | Separate levers, automatic choke return |
Cooling method | Air |
Air cleaner | Dry, replaceable |
Oil change | No-tools oil drain with replaceable filter |
Fuel system
Type | Gasoline |
---|---|
Fuel delivery | Pulse pump and carburetor |
Fuel gauge | Easy-read on dash |
Fuel tank location | Rear |
Fuel fill opening | Center, 1.75 in. 4.45 cm |
Fuel tank capacity | 2.4 U.S. gal. 9.1 L |
Electrical system
Battery | 12 V 300 CCA |
---|---|
Charging system | Flywheel alternator, regulated, 14 amp |
Engine starter | Bendix type |
Hour meter | Yes |
Headlights | Two standard, incandescent |
Taillights or reflector | Reflectors |
Backup lights | No |
Rear work lights | No |
12-V outlet | No |
Transaxle
Type | K46 heavy-duty hydrostatic, two-wheel drive |
---|---|
Control | Side-by-side pedals |
Cruise control | Standard |
Oil cooler | Fins and fan on transaxle |
Oil filter | Internal, not replaceable |
Differential lock | No |
Forward speed | 0-5.5 mph 0-8.9 km/h |
Reverse speed | 0-3.2 mph 0-5.2 km/h |
Brakes | Internal wet disk |
Chassis
Frame | Full-length welded steel |
---|---|
Primer/paint | E-coat/powder |
Weight bracket | Optional rear |
Receiver hitch | No |
Front axle | Cast iron front axle, front wheel sealed ball bearings |
Spindle bushings | No |
Front tires | 15×6-6 |
Rear tires | 20×10-8 |
Hood material | Molded-in color material reduces sound, will not rust or dent |
Fender deck material | Stamped steel |
Floor mats | Yes, with debris removing channels |
Storage | Storage tray with cover |
Service interval decal | Yes |
Fender handles/grips | Handgrips |
Cup holder | Yes |
Equipment mounting | CargO Mount™ system |
Maximum towing capacity | 500 lb 227 kg |
Steering
Type | Sector and pinion with single drag link and tie rod |
---|---|
Four-wheel steer | Not available on this model |
Steering wheel | Deluxe, diameter – 14 in. 35.6 cm 30.5 cm |
Tilt steering wheel | No |
Turning radius | 18 in. 45.7 cm |
Uncut circle radius | With 42A: 24 in. 61 cm |
Seat
Type | Open-back design with grasp |
---|---|
Seat back height | 15 in. 38.1 cm |
Armrests | No |
Fore-aft adjustment | While seated, 5.5 in. 14 cm |
Seat suspension | Tilt, two rubber isolators |
Lift system
Type | Spring-assisted hand-grip lever |
---|---|
Hydraulic outlets | No |
Mower cut height | 13 positions, 1-4 in. 2.5-10.2 cm |
Cut height increments | 0.25 in. 0.64 cm |
Preset cut height | No |
Mower deck
Type | Side discharge |
---|---|
Cutting width | Accel Deep mower deck, 48 in. 122 cm |
Construction | Stamped steel deck shell |
Mower deck material | Steel, 10 gauge 0.135 in. 3.4 mm |
Mower wash port | Yes, with hose end |
Mower drive system | Manual power take-off (PTO) clutch |
Mower wheels | Four |
Mower wheel adjustment | One bolt |
Mower level adjustment | Easy-level deck |
Mower attachability
Type | Slide under tractor |
---|---|
Front draft arms | One spring clip |
Rear draft arms | Two spring clips |
Mower wheels rotate | No |
Drive system | Single V-belt |
Safety
Meets ANSI standard | Yes |
---|---|
Meets OPEI standard | Yes |
Backup protection | Reverse Implement Option (RIO) |
Safety video | Yes |
Buyer’s notes
Notes | Molded-in color material reduces sound, will not rust or dent Durable primer and powder paint finish Large, 14-in. (36-cm) steering wheel for more comfortable operation |
---|---|
Warranty | 3-year/200-hour bumper-to-bumper* (*Term limited to years or hours used, whichever comes first, and varies by model. See the LIMITED WARRANTY FOR NEW JOHN DEERE TURF AND UTILITY EQUIPMENT at JohnDeere.com or JohnDeere.ca/TUWarranty for details.) |
Optional equipment
Rear bagger | 2-bag, 6.5 bu 229 L |
---|---|
Mulching system | Yes, MulchControl™ |
Front blade | 46 in. 116.8 cm |
Snow blower | Two-stage, 44 in. 111.8 cm |
Sprayer | Tow-behind, 15 U.S. gal. 56.8 L Mounted, 15 U.S. gal. Tow-behind only, 25 U.S. gal. 94.6 L |
Spreader | Tow-behind only, 125 lb 57.7 kg Tow-behind only, 175 lb 79.4 kg |
Front bumper | Included |
Weather protection | Weather enclosure |
Sun canopy | Sun canopy |
Bucket holder | Yes, single bucket |
Grass striping | Lawn striping kit |
Tow-behind tools | 16 |
Dimensions
Height | 45 in. 1143 mm |
---|---|
Overall length | 75.1 in. 1908 mm |
Wheelbase | 48.9 in. 1242 mm |
Width with mower | 63 in. 1600 mm |
Width with mower (deflector raised for storage) |
54 in. 1372 mm |
Width without mower | 39.4 in. 1000 mm |
Weight | 522 lb 237 kg |
Additional information
Manufacturing location | Greeneville, Tennessee, USA |
---|---|
Date collected | 3-Oct-22 |
4.9% APR fixed rate for 60 months1
on New John Deere 200 Series Lawn Tractors
- 4.9% APR fixed rate for 60 months1 OR
- 1.9% APR fixed rate for 24 months2 OR
- No Interest if Paid in Full within 9 Months3
- Offers available 01 February 2023 through 01 May 2023
1Offer valid on qualifying purchases made 01 February 2023 through 01 May 2023. Subject to approved credit on a Revolving Plan account, a service of John Deere Financial, f.s.b. For consumer use only. No down payment required. 4.9% APR is for 60 months only, regular Revolving Plan rates will apply after that. The regular Revolving Plan rate, which varies over time, is currently 22.50% APR (as of 03 January 2023). Available at participating U.S. dealers. Prices and models may vary by dealer. Offer available on new equipment and in the U.S. only. Prices and savings in U.S. dollars.
2Offer valid on qualifying purchases made 01 February 2023 through 01 May 2023. Subject to approved credit on a Revolving Plan account, a service of John Deere Financial, f.s.b. For consumer use only. No down payment required. 1.9% APR is for 24 months only, regular Revolving Plan rates will apply after that. The regular Revolving Plan rate, which varies over time, is currently 22.50% APR (as of 03 January 2023). Available at participating U.S. dealers. Prices and models may vary by dealer. Offer available on new equipment and in the U.S. only. Prices and savings in U.S. dollars.
3Offer valid on qualifying purchases made 01 February 2023 through 01 May 2023. Subject to approved credit on a Revolving Plan account, a service of John Deere Financial, f.s.b. For consumer use only. No down payment required. Interest will be charged to your account from the purchase date at 17.90% APR if the purchase balance is not paid in full within 9 months or if your account is otherwise in default. Available at participating U.S. dealers. Prices and models may vary by dealer. Offer available on new equipment and in the U.S. only. Prices and savings in U.S. dollars.