S160 Lawn Tractor

Key Features
- 24 hp (17.9 kW)* V-Twin Extended Life Series (ELS) Engine
- 48-in. Edge™ Mower Deck
- Electric PTO, Hydrostatic Transmission w/side-by-side pedals
- Easy Change™ 30-Second Oil Change System
- Adjustable lumbar seat and standard front bumper
- Easy to read fuel gauge
- 2 year/120 hour bumper-to-bumper warranty
Additional Links
An exclusive 2-year or 120-hour single-source, bumper-to-bumper warranty* is included for all John Deere 100 Series Tractors.
- The warranty is hassle free, with John Deere handling the service and paperwork.
*Term limited to years or hours used, whichever comes first, and varies by model. See the LIMITED WARRANTY FOR NEW JOHN DEERE TURF AND UTILITY EQUIPMENT at JohnDeere.com or JohnDeere.ca/TUWarranty for details.
Key Specs
Engine power | 24 hp 17.9 kW |
---|---|
Oil change | John Deere Easy Change™ 30-second oil change system |
Engine manufacturer/model | 44U877 (M44) |
Transaxle type | TLT200 hydrostatic, two-wheel drive |
Transaxle control | Side-by-side pedals |
Rear tires | 20×10-8 |
Lift system type | Spring-assisted hand-grip lever |
Cutting width | Edge™ mower deck, 48 in. 122 cm |
U.S. warranty | 2 year/120 hour bumper-to-bumper* (*Term limited to years or hours used, whichever comes first, and varies by model. See the LIMITED WARRANTY FOR NEW JOHN DEERE TURF AND UTILITY EQUIPMENT at JohnDeere.com or JohnDeere.ca/TUWarranty for details.) |
Engine
Power | 24 hp 17.9 kW |
---|---|
Displacement | 44.2 cu in. 724 cc |
Manufacturer/model | 44U877 (M44) |
Type | Overhead valve, full-pressure lube, oil filter |
Cylinders | V-twin |
Governor | Mechanical |
Choke/speed control | Single lever with spring-return on choke |
Cooling method | Air |
Air cleaner | Cartridge |
Oil change | John Deere Easy Change 30-second oil change system |
Fuel system
Type | Gasoline |
---|---|
Fuel delivery | Pulse pump and carburetor |
Fuel gauge | Easy-read on dash |
Fuel tank location | Rear |
Fuel fill opening | Center, 1.75 in. 4.45 cm |
Fuel tank capacity | 2.4 U.S. gal. 9.1 L |
Electrical system
Battery | 12 V 300 CCA |
---|---|
Charging system | Regulated, 14 amp |
Engine starter | Bendix type |
Hour meter | Yes |
Headlights | Two standard, incandescent |
Taillights or reflector | Reflectors |
Backup lights | No |
Rear work lights | No |
12-V outlet | No |
Transaxle
Type | Hydrostatic, 2-wheel drive |
---|---|
Control | Side-by-side pedals |
Cruise control | Standard |
Oil cooler | Fins and fan on transaxle |
Oil filter | Yes, not serviceable |
Differential lock | No |
Forward speed | 0-5.5 mph 0-8.9 km/h |
Reverse speed | 0-3.2 mph 0-5.2 km/h |
Brakes | Internal wet disk |
Chassis
Frame | Full-length welded steel |
---|---|
Primer/paint | E-coat/powder |
Weight bracket | Optional rear |
Receiver hitch | No |
Front axle | Cast-iron front axle, powdered-metal front wheel bushings |
Spindle bushings | No |
Front tires | 15×6-6 |
Rear tires | 20×10-8 |
Hood material | Molded-in color material reduces sound, will not rust or dent |
Fender deck material | Stamped steel |
Floor mats | Yes, with debris removing channels |
Storage | Storage tray with optional cover |
Service interval decal | Yes |
Fender handles/grips | Handgrips |
Cup holder | Yes |
Equipment mounting | CargO Mount™ system |
Maximum towing capacity | 500 lb 227 kg |
Steering
Type | Sector and pinion with single drag link and tie rod |
---|---|
Four-wheel steer | Not available on this model |
Steering wheel | Deluxe, diameter – 14 in. 35.6 cm |
Tilt steering wheel | No |
Turning radius | 18 in. 45.7 cm |
Uncut circle radius | 20 in. 50.8 cm |
Seat
Type | One piece with lumbar adjustment |
---|---|
Seat back height | 15 in. 38 cm |
Armrests | No |
Fore-aft adjustment | While seated, 5.5 in. 14 cm |
Seat suspension | Tilt, two coil springs |
Lift system
Type | Spring-assisted hand-grip lever |
---|---|
Hydraulic outlets | No |
Mower cut height | 13 positions, 1-4 in. 2.5-10.2 cm |
Cut height increments | 0.25 in. 0.64 cm |
Preset cut height | No |
Mower deck
Type | Side discharge |
---|---|
Cutting width | Edge™ mower deck, 48 in. 122 cm |
Construction | Stamped steel deck shell |
Mower deck material | Steel, 12 gauge 0.105 in. 2.7 mm |
Mower wash port | Yes |
Mower drive system | Manual power take-off (PTO) |
Mower wheels | Four |
Mower wheel adjustment | One bolt |
Mower level adjustment | Easy-level deck |
Mower attachability
Type | Slide under tractor |
---|---|
Front draft arms | One spring clip |
Rear draft arms | Two spring clips |
Mower wheels rotate | No |
Drive system | Single belt |
Safety
Meets ANSI standard | Yes |
---|---|
Meets OPEI standard | Yes |
Backup protection | Reverse Implement Option (RIO) |
Safety video | Yes |
Buyer’s notes
Notes | Molded-in color material reduces sound, will not rust or dent Durable primer and powder paint finish Large, 14-in. (36-cm) steering wheel for more comfortable operation John Deere Easy Change 30-second oil change system |
---|---|
Warranty | 2 year/120 hour bumper-to-bumper* (*Term limited to years or hours used, whichever comes first, and varies by model. See the LIMITED WARRANTY FOR NEW JOHN DEERE TURF AND UTILITY EQUIPMENT at JohnDeere.com or JohnDeere.ca/TUWarranty for details.) |
Optional equipment
Rear bagger | 2-bag, 6.5 bu 229 L |
---|---|
Mulching system | Mulch cover |
Front blade | 46 in. 116.8 cm |
Snow blower | Two-stage, 44 in. 111.8 cm |
Sprayer | Tow-behind, 15 U.S. gal. 56.8 L Mounted, 15 U.S. gal. Tow-behind only, 25 U.S. gal. 94.6 L |
Spreader | Tow-behind only, 125-175 lb 57.7-80 kg |
Front bumper | Included |
Weather protection | Weather enclosure |
Sun canopy | Sun canopy |
Bucket holder | Yes, single bucket |
Grass striping | Lawn striping kit |
Tow-behind tools | 16 |
Dimensions
Height | 45.3 in. 1151 mm |
---|---|
Overall length | 74.9 in. 1903 mm |
Wheelbase | 48.9 in. 1242 mm |
Width with mower | 60.8 in. 1544 mm |
Width with mower (deflector raised for storage) |
51.7 in. 1313 mm |
Width without mower | 40 in. 1015 mm |
Weight | Mower, no fuel, 481 lb 218 kg |
Additional information
Manufacturing location | Greeneville, Tennessee, USA |
---|---|
Date collected | 1-Dec-21 |
No Interest if Paid in Full within 9 months1
on New John Deere 100 Series Lawn Tractors
- No Interest if Paid in Full within 9 months1
- Offer available 01 February 2023 through 01 May 2023
Apply for a Revolving Plan Account
1Offer valid on qualifying purchases made 01 February 2023 through 01 May 2023. Subject to approved credit on a Revolving Plan account, a service of John Deere Financial, f.s.b. For consumer use only. No down payment required. Interest will be charged to your account from the purchase date at 17.90% APR if the purchase balance is not paid in full within 9 months or if your account is otherwise in default. Available at participating U.S. dealers. Prices and models may vary by dealer. Offer available on new equipment and in the U.S. only. Prices and savings in U.S. dollars.